The following table lists the different publication types in the Research Collection with their definition and display in AEM and AAA.
What doesn't belong into the Research Collection?
The Research Collection records publications and other research output by employees as well as selected works by students of ETH Zurich.
Outreach activities and unpublished works are not part of the collection profile. Therefore, please do not enter
- panel discussions
- conference sessions that you have organised
- unpublished reports
- programme booklets
and the like. In the Annual Academic Achievements, such activities and content can be recorded in the qualitative section, on the websites you can enter it as free text.
Main type | Subtype (dc.type) | Definition | |
---|---|---|---|
Journal Contributions | Journal Issue | Complete edited issue of a journal or a whole journal with various issues. | yes |
Journal Article | A scholarly text, which is published in or accepted by a print or e-journal, magazine or a special issue. | yes | |
Review Article | An article summarising the current state of research in a specific field which includes numerous bibliographic references. | yes | |
Other Journal Item | Another contribution to a print or e-journal, magazine or special issue (e.g. editorial, comment, letter to the editor, meeting abstract, conference summary,…). | yes | |
Conference Contributions | Conference proceedings | Collection of conference papers and talks, from a conference or a workshop. | yes |
Conference Paper | A paper presented at a conference or a workshop. | yes | |
Conference Poster | A visual stand-alone display of research results at a conference or workshop. | yes | |
Other Conference Item | Another contribution to a conference, e.g. an abstract or presentation slides. | yes | |
Books | Monograph | A specialist book on a single subject or an aspect of a subject. | yes |
Edited Volume | A collection of chapters written by different authors. | yes | |
Book Chapter | A defined chapter or section of a book, usually with a separate title or number. | yes | |
Theses | Doctoral Thesis | A dissertation accepted by ETH Zurich in completion of a doctoral study programme. | yes |
Habilitation Thesis | A thesis accepted by ETH Zurich in order to graduate for a professor’s degree. | yes | |
Master Thesis | A thesis accepted by ETH Zurich in completion of a master's programme. | yes | |
Bachelor Thesis | A thesis accepted by ETH Zurich in completion of a bachelor's programme. | yes | |
Working Papers / Reports | Report | A research, statistical or technical report issued by or at the ETH Zurich. | yes |
Working Paper | Preliminary version of an article that has not undergone review but that may be shared for comment. Certain disciplines, for example economics, issue working papers in series. | yes | |
Other Publications | Book Review | A critical description, evaluation, or analysis of a book, especially one published in a newspaper, in a book, in a journal or online. | yes |
Encyclopedia Entry | An entry in a reference work or compendium. | yes | |
Newspaper Article | An article in a daily, weekly or monthly publication reporting on news and social issues aimed at the public. | yes | |
Student Paper | A student paper or semester thesis which was recommended to be published by a Professor. | yes | |
Other Publication | Any other publication, that does not match any publication type in this list. e.g. blog entries, radio intervies, video tutorials etc. | yes | |
Educational Material | Educational Material | Material characterised by its educational purpose. May be text, audiovisual or other material. | yes |
Presentations | Presentation | A lecture, presentation or talk given on a particular subject. However, if the presentation/talk/lecture was given at a conference use "Other Conference Item". | yes (AEM) / no (AAA) |
Patents | Patent | A patent or patent application. | Yes (AEM) / no (AAA) |
Research Data | Data Collection | An aggregation of resources of various types. | no |
Dataset | Data encoded in a defined structure, e.g. a CSV file, a matlab file etc. | no | |
Image | Images, drawings or photographs. | no | |
Model | An abstract, conceptual, graphical, mathematical or visualization model that represents empirical objects, phenomena, or physical processes. | no | |
Software | A computer program in source code (text) or compiled form. | no | |
Sound | E.g. an audio recording. | no | |
Video* | May be used for films, video etc., with or without sound. | no | |
Other Research Data | Other kinds of research data. | no |
*Video streaming is currently not supported. Video files will be provided for download only. Please consider publishing on ETH Zurich's Videoportal if you require streaming.