Approved hardware
Approved laptops, tablets and desktops
X1 Carbon Gen 13 |
| |
|---|---|---|
Processor | Intel Core Ultra 7 258V Series 2 (8-core) |
|
| Memory | 32 GB | |
| Drives | 1 TB SSD NVMe | |
| Display | 14” (568 cm²), 2880 x 1800, antiglare | |
| GPU | Intel Arc Graphics | |
| Warranty | 3 years onsite incl. battery (International) | |
| Weight | 1 kg | |
| Neptun | More information | |
Lenovo ThinkPad T14 Gen 6 (AMD) | ||
|---|---|---|
| Processor | 350 (8AMD Ryzen 7 AI Pro 350 (8-core)e) |
|
| Memory | 32 GB | |
| Drives | 1 TB SSD NVMe | |
| Display | 14″ (568 cm²), 2880 x 1800, antiglare | |
| GPU | AMD Radeon Graphics | |
| Warranty | 3 years onsite incl. battery (International) | |
| Weight | 1.35 kg | |
| Neptun | More information | |
Lenovo ThinkPad X1 2-in-1 Gen 10 | ||
|---|---|---|
| Processor | Intel Core Ultra 7 258V Series 2 (8-core) |
|
| Memory | 32 GB | |
| Drives | 1 TB SSD NVMe | |
| Display | 14'' (568 cm²), 1920 x 1200, 60 Hz, antiglare, IPS | |
| GPU | Intel Arc 140V integrated Graphics | |
| Warranty | 3 years onsite incl. battery (International) | |
| Weight | 1.3 kg | |
| Neptun | More information | |
Lenovo ThinkPad T14s 2-in-1 Gen 1 (U7) | ||
|---|---|---|
| Processor | Intel Core Ultra 7 255U Series 2 (12-core) |
|
| Memory | 32 GB | |
| Drives | 1 TB SSD NVMe | |
| Display | 14'' (568 cm²), 1920 x 1200, 60 Hz, antiglare, IPS | |
| GPU | Intel Arc 140V integrated Graphics | |
| Warranty | 3 years onsite incl. battery (International) | |
| Weight | 1.4 kg | |
| Neptun | More information | |
Apple MacBook Air 13'' (2025) | ||
|---|---|---|
| Processor | Apple M4 (10-core) |
|
| Memory | 16 GB | |
| Drives | 512 GB SSD NVMe | |
| Display | 13.3”, 2560 x 1600, glossy, IPS | |
| GPU | Apple M3 Graphics (10-core) | |
| Warranty | 3 years warranty with DQ CarePlan (2 years standard warranty) | |
| Weight | 1.21 kg | |
| Projekt Neptun | More Information | |
Apple MacBook Air 15'' (2025) | ||
|---|---|---|
| Processor | Apple M4 (10-core) | ![]() |
| Memory | 16 GB / 36 GB | |
| Drives | 512 GB SSD NVMe / 1 TB | |
| Display | 15.3” (689 cm²), 2880 x 1864, 60 Hz, glossy, IPS | |
| GPU | Apple M3 Graphics (10-core) | |
| Warranty | 3 years warranty with DQ CarePlan (2 years standard warranty) | |
| Weight | 1.49 kg | |
| Projekt Neptun | More Information | |
Apple MacBook M4 Pro 14'' M4 (2024) | ||
|---|---|---|
| Processor | Apple M4 Pro (10-core) |
|
| Memory | 16 GB | |
| Drives | 512 GB SSD NVMe / 1TB SSD NVMe | |
| Display | 14.2” (594 cm²), 3024 x 1964, 120 Hz, glossy, IPS | |
| GPU | Apple M4 Pro Graphics (16-core) | |
| Warranty | 3 years warranty with DQ CarePlan (2 years standard warranty) | |
| Weight | 1.55 kg | |
| Projekt Neptun | More Information | |
Apple MacBook M4 Pro 14'' M4 Pro (2024) | ||
|---|---|---|
| Processor | Apple M4 Pro (12-core) |
|
| Memory | 24 GB | |
| Drives | 512 GB SSD NVMe | |
| Display | 14.2” (594 cm²), 3024 x 1964, 120 Hz, glossy, IPS | |
| GPU | Apple M4 Pro Graphics (16-core) | |
| Warranty | 3 years warranty with DQ CarePlan (2 years standard warranty) | |
| Weight | 1.6 kg | |
| Projekt Neptun | More Information | |
Apple MacBook M4 Pro 14'' M4 Pro (2024) | ||
|---|---|---|
| Processor | Apple M4 Pro (14-core) |
|
| Memory | 48 GB | |
| Drives | 1 TB SSD NVMe | |
| Display | 14.2” (594 cm²), 3024 x 1964, 120 Hz, glossy, IPS | |
| GPU | Apple M4 Max Graphics (32-core) | |
| Warranty | 3 years warranty with DQ CarePlan (2 years standard warranty) | |
| Weight | 1.62 kg | |
| Projekt Neptun | More Information | |
| Surface Pro 11 | ||
|---|---|---|
| Processor | Intel Core Ultra 7 165U Series 1 (12-core) |
|
| Memory | 16 GB | |
| Drives | 512 GB SSD | |
| Display | 13″, 2880 x 1920, glossy, 120 Hz, IPS, touch | |
| GPU | Intel Iris Plus Graphics | |
| Warranty | 2 Year Bring-In | |
| Weight | 1.2 kg | |
| Neptun | ||
Dell Desktop Optiplex XE4 | ||
|---|---|---|
| Processor | i7-12700 |
|
| Memory | 32 GB / Max 64 GB | |
| Drives | 512 GB / 1 TB SSD | |
| Connections | 1x HDMI | |
| GPU | Intel® UHD-Grafik 630 | |
| OS | Windows 11 Pro (64-bit) | |
| Warranty | 36 month Bring-in | |
| Manufacturer | ||
We can also consult you relating specific hardware needs like workstations or servers. In case you need high performance computing power, we can help you with defining and providing tailor-made solutions.
Approved accessories

Monitor | Dell P2725DE 27 inch |
|---|---|
| Screen size (inches) | 27 |
| Image Resolution | 2560×1440 |
| Video Input | USB-C, DP, HDMI |
| Special features | Ethernet Port (RJ-45) |
| More Information |

| Monitor | Dell P3424WE 34 inch, curved |
|---|---|
| Screen size (inches) | 34″ |
| Image Resolution | 3440 x 1440 (UWQHD) / 109 DPI |
| Video Input | USB-C, DP, HDMI |
| Special features |
|
| More Information |

| Windows external keyboard | |
|---|---|
| Connection | USB |
| Number pad | Yes |
| More Information | |

| Apple Magic Keyboard | |
|---|---|
| Connection | Bluetooth |
| Number pad | No |
| More Information | |

| Windows external Mouse | |
|---|---|
| Connection | Bluetooth (USB) |
| Ergonomic hand shape | Right-handed |
| More Information | |

| Apple Magic Mouse | |
|---|---|
| Connection | Bluetooth |
| Ergonomic hand shape | Ambidextrous |
| More Information | |

| Headset Jabra Evolve 20 | |
|---|---|
| Connection | USB |
| Headphone output | Stereo |
| Headphone type | On-Ear |
| Microphone | Yes |

| Aukey Webcam 1080 Dual Mic (2 Mpx) | |
|---|---|
| Connection | USB |
| Image resolution | 1920 x 1080 pixels |
| Image sensor resolution | 2 Mpx |
| Microphone | Yes |
| More Information | |

| ThinkPad USB-C Dock | |
|---|---|
| Docking station type | USB-C cable |
Laptop Charging Power | 60 W |
Power Adapter | 170 W |
| Video connections | 1x VGA 2x DisplayPort |
| Connections | 1x LAN 3x USB 2.0 3x USB 3.0 1x USB C (Data Only) 1x Microphone / Headphone Combo |

| ThinkPad Thunderbolt 4 Dock | |
|---|---|
| Docking station type | Thunderbold 4 Cable |
Laptop Charging Power | 65 W |
Power Adapter | 135 W |
| Video connections | 1x HDMI 1x VGA 2x DisplayPort |
| Connections | 1x LAN 5x USB 3.0 1 x Thunderbold 3 1x Microphone / Headphone Combo |

| Lmp Travel Dock | |
|---|---|
| Docking station type | USB-C cable |
Compatible with | Apple |
| Video connections | 1x VGA 1x HDMI |
| Max. number of Monitors | 1x |
| Connections | 1x LAN 1x USB-C 2x USB-A 3.0 1x Microphone / Headphone Combo |







