Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Table of Contents |
---|
Beschreibung
An der ETH sind nahezu alle Hörsäle sowie einzelne Seminarräume mit Technologie zur Unterstützung von Personen mit einer Hörbeeinträchtigung ausgerüstet. Das Hörsaalaudio wird dabei via Induktionsschlaufe, Infrarot- oder Funkanlage übertragen.
Induktionsschlaufe
Info |
---|
Keine zusätzlichen Empfangsgeräte notwendig. |
Eine im Raum verlegte Drahtschleife erzeugt ein elektromagnetisches Feld. Innerhalb dieses Feldes können die Audiosignale über Hörgeräte bzw. Cochlea-Implantate drahtlos empfangen werden, es sind also keine zusätzlichen Geräte notwendig.
Die Induktionsschlaufe deckt meistens nur einen Teil der Plätze des Hörsaals ab. Weitere Informationen darüber erhalten Sie beim Hörsaal-Support MMT Zentrum bzw. MMT Hönggerberg (Kontakte siehe rechts).
Infrarot- oder Funkanlage
Info |
---|
Zusätzliche Empfangsgeräte notwendig. |
In Räumen mit Infrarot- bzw. Funkanlage benötigen die Nutzenden spezielle Empfänger, an die sowohl Kopfhörer, wie auch Induktionsschlingen für die Verwendung mit dem eigenen Hörgerät angeschlossen werden.
Ausgestatte Räume
Hier ist ersichtlich, mit welcher Technologie die Räume ausgestattet sind und wo allfällige Empfangsgeräte bezogen werden können.
Raum | Typ | Technologie | Support / Empfangsgeräte |
---|---|---|---|
CAB G 11 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
CAB G 51 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
CAB G 59 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
CAB G 61 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
CHN C 14 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
ETA F 5 | Hörsaal | Funk | ISC ETZ E 60.1 |
ETF C 1 | Hörsaal | Funk | ISC ETZ E 60.1 |
ETF E 1 | Hörsaal | Funk | ISC ETZ E 60.1 |
ETZ E 6 | Hörsaal | Induktion | MMT Zentrum, HG D 26ISC ETZ E 60.1 |
ETZ E 7 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
ETZ E 8 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
ETZ E 9 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
GLC E 24 | Seminarraum | Induktion | MMT Zentrum, HG D 26.1 |
GLC E 29.1 | Seminarraum | Induktion | MMT Zentrum, HG D 26.1 |
GLC E 29.2 | Seminarraum | Induktion | MMT Zentrum, HG D 26.1 |
GLC E 34.1 | Seminarraum | Induktion | MMT Zentrum, HG D 26.1 |
GLC E 34.2 | Seminarraum | Induktion | MMT Zentrum, HG D 26.1 |
HCI D 2 | Hörsaal | Induktion | MMT Hönggerberg, HIL E 61.3 |
HCI D 8 | Hörsaal | Induktion | MMT Hönggerberg, HIL E 61.3 |
HCI G 3 | Hörsaal | Induktion | MMT Hönggerberg, HIL E 61.3 |
HCI G 7 | Hörsaal | Induktion | MMT Hönggerberg, HIL E 61.3 |
HCI H 2.1 | Hörsaal | Induktion | MMT Hönggerberg, HIL E 61.3 |
HCI H 8.1 | Hörsaal | Induktion | MMT Hönggerberg, HIL E 61.3 |
HCI J 3 | Hörsaal | Induktion | MMT Hönggerberg, HIL E 61.3 |
HCI J 4 | Hörsaal | Induktion | MMT Hönggerberg, HIL E 61.3 |
HCI J 6 | Hörsaal | Induktion | MMT Hönggerberg, HIL E 61.3 |
HCI J 7 | Hörsaal | Induktion | MMT Hönggerberg, HIL E 61.3 |
HG D 1.1 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
HG D 1.2 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
HG D 16.2 | Hörsaal | Infrarot | MMT Zentrum, HG D 26.1 |
HG D 3.2 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
HG D 5.2 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
HG D 7.1 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
HG D 7.2 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
HG E 1.1 | Hörsaal | Infrarot | MMT Zentrum, HG D 26.1 |
HG E 1.2 | Hörsaal | Infrarot | MMT Zentrum, HG D 26.1 |
HG E 3 | Hörsaal | Infrarot | MMT Zentrum, HG D 26.1 |
HG E 5 | Hörsaal | Infrarot | MMT Zentrum, HG D 26.1 |
HG E 7 | Hörsaal | Infrarot | MMT Zentrum, HG D 26.1 |
HG E 33.1 | Seminarraum | Induktion | MMT Zentrum, HG D 26.1 |
HG E 33.3 | Seminarraum | Induktion | MMT Zentrum, HG D 26.1 |
HG E 33.5 | Seminarraum | Induktion | MMT Zentrum, HG D 26.1 |
HG F 1 | Hörsaal | Infrarot | MMT Zentrum, HG D 26.1 |
HG F 3 | Hörsaal | Infrarot | MMT Zentrum, HG D 26.1 |
HG F 30 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
HG F 5 | Hörsaal | Infrarot | MMT Zentrum, HG D 26.1 |
HG F 7 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
HG F 26.1 | Seminarraum | Induktion | MMT Zentrum, HG D 26.1 |
HG F 26.3 | Seminarraum | Induktion | MMT Zentrum, HG D 26.1 |
HG F 26.5 | Seminarraum | Induktion | MMT Zentrum, HG D 26.1 |
HG G 3 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
HG G 5 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
HG G 60 | Mehrzweckraum | Induktion | MMT Zentrum, HG D 26.1 |
HIL E 1 | Hörsaal | Infrarot | MMT Hönggerberg, HIL E 61.3 |
HIL E 3 | Hörsaal | Infrarot | MMT Hönggerberg, HIL E 61.3 |
HIL E 4 | Hörsaal | Infrarot | MMT Hönggerberg, HIL E 61.3 |
HIL E 6 | Hörsaal | Induktion | MMT Hönggerberg, HIL E 61.3 |
HIL E 7 | Hörsaal | Induktion | MMT Hönggerberg, HIL E 61.3 |
HIL E 8 | Hörsaal | Induktion | MMT Hönggerberg, HIL E 61.3 |
HIL E 9 | Hörsaal | Induktion | MMT Hönggerberg, HIL E 61.3 |
HIT E 51 | Hörsaal | Induktion | MMT Hönggerberg, HIL E 61.3 |
HPH G 1 | Hörsaal | Infrarot | MMT Hönggerberg, HIL E 61.3 |
HPH G 2 | Hörsaal | Infrarot | MMT Hönggerberg, HIL E 61.3 |
HPH G 3 | Hörsaal | Infrarot | MMT Hönggerberg, HIL E 61.3 |
HPT C 103 | Hörsaal | Funk | MMT Hönggerberg, HIL E 61.3 |
HPV G 4 | Hörsaal | Funk | MMT Hönggerberg, HIL E 61.3 |
HPV G 5 | Hörsaal | Funk | MMT Hönggerberg, HIL E 61.3 |
IFW A 32.1 | Hörsaal | Infrarot | MMT Zentrum, HG D 26.1 |
IFW A 36 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
LEE E 101 | Hörsaal | Infrarot | MMT Zentrum, HG D 26.1 |
LFO C 13 | Hörsaal | Infrarot | MMT Zentrum, HG D 26.1 |
LFW B 1 | Hörsaal | Infrarot | MMT Zentrum, HG D 26.1 |
LFW C 5 | Hörsaal | Infrarot | MMT Zentrum, HG D 26.1 |
ML D 28 | Hörsaal | Infrarot | MMT Zentrum, HG D 26.1 |
ML E 12 | Hörsaal | Infrarot | MMT Zentrum, HG D 26.1 |
ML F 34 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
ML F 36 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
ML F 38 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
ML F 39 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
ML H 37.1 | Seminarraum | Induktion | MMT Zentrum, HG D 26.1 |
ML H 44 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
NO C 44 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
NO C 6 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
NO C 60 | Hörsaal | Induktion | MMT Zentrum, HG D 26.1 |
ONA E 7 | Seminarraum | Funk | MMT Hönggerberg, HIL E 61.3 |
Note |
---|
Excerpt Include | ||||||
---|---|---|---|---|---|---|
|
Warning | ||
---|---|---|
| ||
|